Weather
Current conditions for
Daykin, Nebraska

69°F
Feels like 78°F
Wind | 0 mph |
---|---|
Humidity | 80% |
Pressure | 30.15 in. Hg |
Dewpoint | 62°F |
Today's Forecast
Precipitation | U |
---|---|
Precip (Day) | % chance |
Precip (Night) | U% chance |
Humidity | U% |
Wind | U at U mph (U mph gusts) |
Windchill | U°F |
Dew Point | U°F |
Dew/Frost Weight | U |
More Conditions
Hours Of Sun | hrs |
---|---|
Soil Moisture | U |
Evaporation | U in |
Drying Index | U |
Solar Radiation | U |
Livestock Safety Index | U |
Cumulative HDD | U |
Cumulative GDD |
1-Day Forecast
-
UU
High:U°
Low:U°
Precip (Day):U%
Precipitation:U in
Wind Direction:U
Wind Speed:U mph
Radar Maps
US Regional Radars
Weather provided by Freese-Notis Weather - Premium Weather Services